Color Pencil
$80.00 $120.00
Remove
Please wait...
9:30am - 4:30pm Mon - Fri
03222 277 360
| NURSERY | LKG | UKG | CLASS I | CLASS II | CLASS III | CLASS IV | CLASS V | CLASS VI | |
|---|---|---|---|---|---|---|---|---|---|
| Admission Fee | 8000 | 8000 | 8000 | 8000/1500 | 8000 | 8000 | 8000 | 8000 | 9000/1500 |
| Tuition Fee | 1000 | 1200 | 1200 | 1350 | 1350 | 1350 | 1350 | 1350 | 1500 |
| Development Fund | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Games & Activities | NIL | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Computer Fee | NIL | NIL | NIL | 100 | 100 | 100 | 100 | 100 | 100 |
| Total | 1150 | 1450 | 1450 | 1700 | 1700 | 1700 | 1700 | 1700 | 1850 |
| Annual Fee | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Yearly Fee | 13650 | 17250 | 17250 | 20000 | 20000 | 20000 | 20000 | 20000 | 21650 |
| OTHER FEES | |
|---|---|
| Examination Fees (To be given in two instalment 100 - 100) | 200 |
| Annual Day/ Sports Day | 100 |
| Annual Fee (to be given in two instalment 500 - 500) | 1000 |
| TOTAL | 1300 |
| Diary, Fee Book & ID card | 200 |